Plant families
CLASS: | Magnoliopsida | ||
either | Leaves venation network, either pinnate or palmate, flower with petals | 1 | |
or | Leaves venation parrallel, flower with perianth | 5 | |
1 | Sub Class: Magnoliidae(Dicotyledons) | ||
either | Flower petals absent or sepaloid | Chenopodiaceae Polygonaceae Salicaceae |
|
or | Flower petals present | 2 | |
2 | Flower petals free | 3 | |
or | Flower petals fused | 4 | |
3 | Ovary Superior (above sepals) | Ranunculaceae Rosaceae Fabaceae Caryophyllaceae Polygonaceae Brassicaceae Geraniaceae |
|
or | Ovary Inferior (below sepals) | Apiaceae | |
4 | Ovary Superior (above sepals) | Ericaceae Boraginaceae Lamiaceae Scrophulariaceae |
|
or | Ovary Inferior (below sepals) | Asteraceae | |
5 | Sub Class: Liliidae(Monocotyledons) | ||
either | Perianth reduced or membranous | Poaceae Cyperaceae Juncaceae Potamogetonaceae |
|
or | Perianth showy and petaloid | 6 | |
6 | Ovary Superior (above sepals) | Liliaceae | |
or | Ovary Inferior (below sepals) | Orchidaceae |
This page has the following sub pages.